Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Shaheen, Jeanne (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 84.62 | 93.75 | 20 / 56 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | 100.00 | 1TIE / 33 |
| —General Union Rights | 100.00 | 100.00 | 1TIE / 33 |
| —Occupational Safety and Health | 100.00 | 100.00 | 1TIE / 33 |
| —Outsourcing of American Jobs Overseas | 57.14 | 75.00 | 24 / 56 |
| —Pension Protections | N/A | N/A | N/A |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 0.00 | 50.00 | 12TIE / 33 |
| —Rights of Individuals in the Workplace | 100.00 | 100.00 | 1TIE / 33 |
| —Rights of Public Employees | 91.67 | 95.00 | 8 / 33 |
