Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Shaheen, Jeanne (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 80.16 | 88.63 | 41 / 100 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 93.85 | 97.72 | 8 / 33 |
| Corporate Subsidies (15 subcategories) | 100.00 | 100.00 | 1TIE / 56 |
| Education, Humanities, & the Arts (3 subcategories) | 100.00 | 100.00 | 1TIE / 33 |
| Environment (16 subcategories) | 81.25 | 93.64 | 19 / 56 |
| Fair Taxation (6 subcategories) | 96.00 | 97.10 | 19 / 56 |
| Family Planning (2 subcategories) | 100.00 | 100.00 | 1TIE / 33 |
| Government Checks on Corporate Power (35 subcategories) | 83.64 | 93.08 | 14 / 56 |
| Health Care (17 subcategories) | 96.55 | 98.52 | 6TIE / 33 |
| Housing (2 subcategories) | 100.00 | 100.00 | 1TIE / 33 |
| Human Rights & Civil Liberties (11 subcategories) | 92.86 | 97.92 | 8TIE / 33 |
| Justice for All: Civil and Criminal (7 subcategories) | 71.43 | 92.86 | 24 / 56 |
| Labor Rights (8 subcategories) | 84.62 | 93.75 | 20 / 56 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 83.18 | 91.36 | 20 / 56 |
| War & Peace (24 subcategories) | 100.00 | 97.06 | 10 / 33 |
