Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Shaheen, Jeanne (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 93.85 | 97.72 | 8 / 33 |
| —America's Poor | 90.91 | 97.44 | 11 / 33 |
| —Children | 100.00 | 100.00 | 1TIE / 33 |
| —The Chronically Ill | 100.00 | 100.00 | 1TIE / 33 |
| —The Disabled | 50.00 | 80.00 | 14 / 33 |
| —Famine Relief | N/A | 100.00 | 1TIE / 33 |
| —Farmers | 100.00 | 100.00 | 1TIE / 33 |
| —Immigrants | 100.00 | 100.00 | 1TIE / 25 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 33 |
| —Native Americans | N/A | 83.33 | 13TIE / 33 |
| —People in Jails and Prisons | 100.00 | 100.00 | 1TIE / 33 |
| —Poor People in Developing Countries | N/A | 100.00 | 1TIE / 33 |
| —Seniors | 66.67 | 88.89 | 14TIE / 33 |
| —The Unemployed | 95.65 | 98.25 | 7TIE / 33 |
| —Veterans | 100.00 | 100.00 | 1TIE / 33 |
| —Victims of Gun Violence | N/A | 100.00 | 1TIE / 31 |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 33 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | 100.00 | 1TIE / 33 |
