Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Titus, Dina (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 37.50 | 87.80 | 44 / 95 |
| —Corporate Tax Breaks, General | 100.00 | 100.00 | 1TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 0.00 | 0.00 | 63TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 33.33 | 89.19 | 35 / 95 |
| —Tax Breaks for Private & Religious Schools | N/A | N/A | N/A |
| —Tax Breaks for the Rich | 33.33 | 87.10 | 41 / 95 |
