Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Titus, Dina (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 82.72 | 93.79 | 120 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 64.52 | 90.81 | 46 / 97 |
| Corporate Subsidies (15 subcategories) | 100.00 | 100.00 | 1TIE / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 40.00 | 88.89 | 48 / 97 |
| Environment (16 subcategories) | 62.50 | 92.52 | 36 / 97 |
| Fair Taxation (6 subcategories) | 37.50 | 87.80 | 44 / 95 |
| Family Planning (2 subcategories) | 66.67 | 83.33 | 48TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 77.27 | 92.80 | 39 / 97 |
| Health Care (17 subcategories) | 81.82 | 95.65 | 36 / 95 |
| Housing (2 subcategories) | 75.00 | 97.67 | 36 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 18.75 | 76.79 | 49 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 18.18 | 74.36 | 48 / 95 |
| Labor Rights (8 subcategories) | 50.00 | 91.89 | 44TIE / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 60.38 | 92.05 | 40 / 97 |
| War & Peace (24 subcategories) | 26.92 | 74.03 | 43 / 95 |
