Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | Titus, Dina (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 62.50 | 92.52 | 36 / 97 |
| —Air Pollution | 100.00 | 100.00 | 1 / 95 |
| —Biohazards | N/A | N/A | N/A |
| —Clean Water/Water Conservation | 85.71 | 97.62 | 28 / 97 |
| —Cleaning Up Contaminated "Brownfield" Sites | N/A | 87.50 | 46TIE / 95 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 100.00 | 1TIE / 76 |
| —Genetically Engineered Organisms' Effect on Environment | N/A | N/A | N/A |
| —Global Warming | 42.86 | 93.94 | 36 / 97 |
| —Humane Treatment of Animals | N/A | 100.00 | 1TIE / 95 |
| —Nanotechnology's Effect on the Environment | N/A | N/A | N/A |
| —Noise Pollution | N/A | N/A | N/A |
| —Nuclear Energy | N/A | N/A | N/A |
| —Oceanic Conservation | 60.00 | 89.47 | 48 / 97 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | N/A | N/A | N/A |
| —Rail Transportation | N/A | 100.00 | 1TIE / 97 |
| —Renewable Energy | 50.00 | 93.94 | 25 / 97 |
| —Wildlife/Forest/Wilderness/Land Conservation | 66.67 | 90.20 | 40 / 97 |
