Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Titus, Dina (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 18.18 | 74.36 | 48 / 95 |
| —Assisting Crime Impacted Communities | N/A | 100.00 | 1TIE / 95 |
| —Drug Prevention and Treatment Programs | 100.00 | 100.00 | 1TIE / 77 |
| —Equal Access to Justice | 20.00 | 81.82 | 46 / 95 |
| —Gun Control | 0.00 | 40.00 | 52TIE / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 20.00 | 64.29 | 52 / 95 |
| —War on Drugs | 0.00 | 50.00 | 50TIE / 94 |
