Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Titus, Dina (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 64.52 | 90.81 | 46 / 97 |
| —America's Poor | 66.67 | 93.33 | 42 / 97 |
| —Children | 66.67 | 88.46 | 53 / 97 |
| —The Chronically Ill | N/A | 100.00 | 1TIE / 95 |
| —The Disabled | 0.00 | 83.33 | 48TIE / 79 |
| —Famine Relief | N/A | N/A | N/A |
| —Farmers | 50.00 | 91.67 | 20TIE / 95 |
| —Immigrants | 50.00 | 71.43 | 46 / 95 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 95 |
| —Native Americans | N/A | 100.00 | 1TIE / 79 |
| —People in Jails and Prisons | 0.00 | 60.00 | 46TIE / 79 |
| —Poor People in Developing Countries | 0.00 | 75.00 | 52TIE / 95 |
| —Seniors | 100.00 | 100.00 | 1TIE / 95 |
| —The Unemployed | 78.57 | 91.49 | 46 / 97 |
| —Veterans | 0.00 | 83.33 | 53TIE / 97 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | N/A | 85.71 | 51TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
