Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Thompson, Glenn (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 1.72 | 6.96 | 68 / 97 |
| —America's Poor | 0.00 | 3.59 | 71 / 97 |
| —Children | 0.00 | 10.94 | 60 / 97 |
| —The Chronically Ill | N/A | 0.00 | 70TIE / 95 |
| —The Disabled | 0.00 | 0.00 | 66TIE / 79 |
| —Famine Relief | 0.00 | 60.00 | 55TIE / 93 |
| —Farmers | 11.11 | 23.08 | 59 / 95 |
| —Immigrants | 0.00 | 18.18 | 57 / 95 |
| —Less Affluent Women | 0.00 | 9.52 | 66 / 95 |
| —Native Americans | N/A | 0.00 | 72TIE / 79 |
| —People in Jails and Prisons | 0.00 | 0.00 | 52TIE / 79 |
| —Poor People in Developing Countries | 0.00 | 19.05 | 65TIE / 95 |
| —Seniors | 0.00 | 0.00 | 74TIE / 95 |
| —The Unemployed | 0.00 | 0.00 | 74TIE / 97 |
| —Veterans | 0.00 | 0.00 | 70TIE / 97 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 0.00 | 18.18 | 69TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
