Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Thompson, Glenn (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 3.44 | 8.73 | 248 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 1.72 | 6.96 | 68 / 97 |
| Corporate Subsidies (15 subcategories) | 0.00 | 0.00 | 88TIE / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 1.61 | 78TIE / 97 |
| Environment (16 subcategories) | 2.70 | 9.44 | 67 / 97 |
| Fair Taxation (6 subcategories) | 0.00 | 0.00 | 83TIE / 95 |
| Family Planning (2 subcategories) | 0.00 | 0.00 | 70TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 2.70 | 1.81 | 82 / 97 |
| Health Care (17 subcategories) | 0.00 | 1.82 | 66 / 95 |
| Housing (2 subcategories) | 0.00 | 1.39 | 77 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 3.57 | 3.61 | 75 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 6.67 | 12.00 | 58TIE / 95 |
| Labor Rights (8 subcategories) | 0.00 | 3.12 | 76TIE / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 6.74 | 14.63 | 58 / 97 |
| War & Peace (24 subcategories) | 4.11 | 9.62 | 63 / 95 |
