Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | McClintock, Tom (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 14.29 | 5.36 | 63TIE / 95 |
| —Corporate Tax Breaks, General | 50.00 | 11.11 | 63TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 25.00 | 12.50 | 59 / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 16.67 | 4.00 | 65 / 95 |
| —Tax Breaks for Private & Religious Schools | N/A | N/A | N/A |
| —Tax Breaks for the Rich | 10.00 | 5.00 | 67TIE / 95 |
