Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | McClintock, Tom (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 44.44 | 16.67 | 58 / 96 |
| —Agriculture | 75.00 | 26.32 | 56 / 96 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Airports | N/A | N/A | N/A |
| —Automobile Industry | N/A | 0.00 | 46TIE / 72 |
| —Banks/Credit Card Companies | N/A | 0.00 | 53TIE / 77 |
| —Coal Industry | 0.00 | 0.00 | 55TIE / 92 |
| —Doctors | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | N/A | N/A | N/A |
| —Insurance Industry | N/A | N/A | N/A |
| —Mining Industry | N/A | N/A | N/A |
| —Nuclear Energy Industry | N/A | 0.00 | 64TIE / 92 |
| —Oil & Gas Industry | 20.00 | 9.09 | 56TIE / 94 |
| —Pharmaceutical Industry | N/A | N/A | N/A |
