Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | McClintock, Tom (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 5.17 | 2.21 | 85 / 97 |
| —America's Poor | 7.69 | 2.40 | 78 / 97 |
| —Children | 16.67 | 4.69 | 75TIE / 97 |
| —The Chronically Ill | N/A | 0.00 | 70TIE / 95 |
| —The Disabled | 0.00 | 0.00 | 66TIE / 79 |
| —Famine Relief | 100.00 | 20.00 | 78TIE / 93 |
| —Farmers | 11.11 | 3.85 | 83 / 95 |
| —Immigrants | 0.00 | 0.00 | 76TIE / 95 |
| —Less Affluent Women | 0.00 | 0.00 | 75TIE / 95 |
| —Native Americans | N/A | 5.00 | 63TIE / 79 |
| —People in Jails and Prisons | 0.00 | 0.00 | 52TIE / 79 |
| —Poor People in Developing Countries | 50.00 | 9.52 | 81 / 95 |
| —Seniors | 0.00 | 0.00 | 74TIE / 95 |
| —The Unemployed | 0.00 | 0.00 | 74TIE / 97 |
| —Veterans | 0.00 | 0.00 | 70TIE / 97 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 0.00 | 0.00 | 84TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
