Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | McClintock, Tom (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 5.17 | 2.21 | 84 / 96 |
| —America's Poor | 7.69 | 2.40 | 77 / 96 |
| —Children | 16.67 | 4.69 | 74TIE / 96 |
| —The Chronically Ill | N/A | 0.00 | 69TIE / 94 |
| —The Disabled | 0.00 | 0.00 | 65TIE / 78 |
| —Famine Relief | 100.00 | 20.00 | 77TIE / 92 |
| —Farmers | 11.11 | 3.85 | 82 / 94 |
| —Immigrants | 0.00 | 0.00 | 75TIE / 94 |
| —Less Affluent Women | 0.00 | 0.00 | 74TIE / 94 |
| —Native Americans | N/A | 5.00 | 62TIE / 78 |
| —People in Jails and Prisons | 0.00 | 0.00 | 51TIE / 78 |
| —Poor People in Developing Countries | 50.00 | 9.52 | 80 / 94 |
| —Seniors | 0.00 | 0.00 | 73TIE / 94 |
| —The Unemployed | 0.00 | 0.00 | 73TIE / 96 |
| —Veterans | 0.00 | 0.00 | 69TIE / 96 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 0.00 | 0.00 | 83TIE / 93 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
