Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Himes, Jim (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 23.08 | 72.73 | 52 / 95 |
| —Corporate Tax Breaks, General | 0.00 | 87.50 | 47TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 0.00 | 50.00 | 52 / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 18.18 | 71.43 | 51 / 95 |
| —Tax Breaks for Private & Religious Schools | N/A | N/A | N/A |
| —Tax Breaks for the Rich | 30.00 | 70.00 | 53 / 95 |
