Click below to see the list of votes under the issue subcategory.
| Education, Humanities, & the Arts SUBCATEGORIES | Himes, Jim (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Education, Humanities, & the Arts | 50.00 | 86.67 | 51 / 97 |
| —Funding for National Endowments of the Arts and/or Humanities | 50.00 | 50.00 | 51TIE / 93 |
| —Funding for Vouchers for Private Schools | N/A | 100.00 | 1TIE / 93 |
| —General Education Funding | 50.00 | 86.79 | 51 / 97 |
