Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Himes, Jim (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 63.79 | 87.62 | 50 / 97 |
| —America's Poor | 65.38 | 91.62 | 46 / 97 |
| —Children | 75.00 | 90.62 | 51 / 97 |
| —The Chronically Ill | N/A | 100.00 | 1TIE / 95 |
| —The Disabled | 100.00 | 100.00 | 1TIE / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 66.67 | 79.17 | 49 / 95 |
| —Immigrants | 71.43 | 81.82 | 36TIE / 95 |
| —Less Affluent Women | 100.00 | 95.45 | 45 / 95 |
| —Native Americans | N/A | 65.00 | 51 / 79 |
| —People in Jails and Prisons | 50.00 | 80.00 | 31TIE / 79 |
| —Poor People in Developing Countries | 25.00 | 80.95 | 46 / 95 |
| —Seniors | 50.00 | 87.50 | 48 / 95 |
| —The Unemployed | 55.56 | 83.05 | 54 / 97 |
| —Veterans | 100.00 | 100.00 | 1TIE / 97 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 0.00 | 63.64 | 54 / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
