Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Guthrie, Brett (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 6.67 | 12.00 | 58TIE / 95 |
| —Assisting Crime Impacted Communities | N/A | 50.00 | 55 / 95 |
| —Drug Prevention and Treatment Programs | 0.00 | 0.00 | 49TIE / 77 |
| —Equal Access to Justice | 14.29 | 10.34 | 64 / 95 |
| —Gun Control | 0.00 | 0.00 | 61TIE / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 0.00 | 6.67 | 58TIE / 95 |
| —War on Drugs | 0.00 | 0.00 | 59TIE / 94 |
