Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Guthrie, Brett (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 0.96 | 4.29 | 299 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 1.75 | 7.35 | 67 / 97 |
| Corporate Subsidies (15 subcategories) | 0.00 | 0.00 | 88TIE / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 3.23 | 76 / 97 |
| Environment (16 subcategories) | 4.11 | 9.54 | 66 / 97 |
| Fair Taxation (6 subcategories) | 0.00 | 3.57 | 69 / 95 |
| Family Planning (2 subcategories) | 0.00 | 0.00 | 70TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 2.70 | 2.53 | 73 / 97 |
| Health Care (17 subcategories) | 0.00 | 0.92 | 72 / 95 |
| Housing (2 subcategories) | 0.00 | 4.17 | 69 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 7.14 | 4.82 | 68 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 6.67 | 12.00 | 58TIE / 95 |
| Labor Rights (8 subcategories) | 0.00 | 3.12 | 76TIE / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 3.41 | 11.97 | 61 / 97 |
| War & Peace (24 subcategories) | 1.41 | 6.54 | 73 / 95 |
