Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Carson, André (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 85.71 | 94.64 | 24TIE / 95 |
| —Corporate Tax Breaks, General | 100.00 | 100.00 | 1TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 75.00 | 87.50 | 38TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 83.33 | 94.00 | 18TIE / 95 |
| —Tax Breaks for Private & Religious Schools | N/A | N/A | N/A |
| —Tax Breaks for the Rich | 90.00 | 95.00 | 18 / 95 |
