Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Carson, André (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 44.44 | 80.56 | 47 / 97 |
| —Agriculture | 50.00 | 78.95 | 43TIE / 97 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Airports | N/A | N/A | N/A |
| —Automobile Industry | N/A | 100.00 | 1TIE / 73 |
| —Banks/Credit Card Companies | N/A | 100.00 | 1TIE / 78 |
| —Coal Industry | 0.00 | 0.00 | 56TIE / 93 |
| —Doctors | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | N/A | N/A | N/A |
| —Insurance Industry | N/A | N/A | N/A |
| —Mining Industry | N/A | N/A | N/A |
| —Nuclear Energy Industry | N/A | 100.00 | 1TIE / 93 |
| —Oil & Gas Industry | 40.00 | 72.73 | 47 / 95 |
| —Pharmaceutical Industry | N/A | N/A | N/A |
