Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Carson, André (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 82.76 | 96.20 | 20 / 97 |
| —America's Poor | 100.00 | 99.40 | 7 / 97 |
| —Children | 91.67 | 98.44 | 25 / 97 |
| —The Chronically Ill | N/A | 100.00 | 1TIE / 95 |
| —The Disabled | 100.00 | 100.00 | 1TIE / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 77.78 | 92.31 | 17 / 95 |
| —Immigrants | 71.43 | 72.73 | 45 / 95 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 95 |
| —Native Americans | N/A | 100.00 | 1TIE / 79 |
| —People in Jails and Prisons | 0.00 | 60.00 | 46TIE / 79 |
| —Poor People in Developing Countries | 100.00 | 100.00 | 1TIE / 95 |
| —Seniors | 100.00 | 100.00 | 1TIE / 95 |
| —The Unemployed | 88.89 | 96.61 | 25TIE / 97 |
| —Veterans | 100.00 | 100.00 | 1TIE / 97 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 0.00 | 90.91 | 46TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
