Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Foster, Bill (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 18.75 | 67.86 | 54 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 0.00 | 50.00 | 52TIE / 95 |
| —Freedom of Scientific Inquiry | N/A | N/A | N/A |
| —Freedom of Speech and Press | N/A | 50.00 | 50TIE / 78 |
| —Gay Rights | 0.00 | 70.00 | 52 / 95 |
| —Government Surveillance of Citizens | 0.00 | 0.00 | 58TIE / 96 |
| —Hate Crimes | N/A | 75.00 | 47TIE / 76 |
| —Human Rights Abuses | 12.50 | 62.96 | 53 / 95 |
| —Individual Rights | 10.00 | 62.50 | 52 / 95 |
| —Separation of Church & State | N/A | N/A | N/A |
| —Support for Independent International Law | 33.33 | 68.42 | 50 / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
