Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Wittman, Rob (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 7.14 | 5.36 | 63TIE / 95 |
| —Corporate Tax Breaks, General | 0.00 | 11.11 | 63TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 0.00 | 0.00 | 63TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 0.00 | 2.00 | 72TIE / 95 |
| —Tax Breaks for Private & Religious Schools | N/A | N/A | N/A |
| —Tax Breaks for the Rich | 10.00 | 7.50 | 61 / 95 |
