Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Wittman, Rob (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 0.00 | 5.56 | 65 / 97 |
| —Agriculture | 0.00 | 10.53 | 61TIE / 97 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Airports | N/A | N/A | N/A |
| —Automobile Industry | N/A | 0.00 | 47TIE / 73 |
| —Banks/Credit Card Companies | N/A | 0.00 | 54TIE / 78 |
| —Coal Industry | 0.00 | 0.00 | 56TIE / 93 |
| —Doctors | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | N/A | N/A | N/A |
| —Insurance Industry | N/A | N/A | N/A |
| —Mining Industry | N/A | N/A | N/A |
| —Nuclear Energy Industry | N/A | 0.00 | 64TIE / 93 |
| —Oil & Gas Industry | 0.00 | 0.00 | 67TIE / 95 |
| —Pharmaceutical Industry | N/A | N/A | N/A |
