Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Wittman, Rob (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 4.11 | 7.25 | 61 / 97 |
| —"Rent to Own" Industry | N/A | N/A | N/A |
| —Accounting Industry | N/A | 0.00 | 53TIE / 77 |
| —Agriculture | 0.00 | 14.81 | 58TIE / 97 |
| —Airport Security Industry | 0.00 | 0.00 | 49TIE / 92 |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | N/A | N/A | N/A |
| —Automobile Industry | 0.00 | 0.00 | 53TIE / 76 |
| —Aviation Industry | N/A | 50.00 | 47TIE / 92 |
| —Banks/Credit Card Companies | 7.14 | 7.50 | 65 / 95 |
| —Broadcast Media | N/A | 0.00 | 63TIE / 94 |
| —Building and Construction | 0.00 | 0.00 | 59TIE / 92 |
| —Coal Industry | 10.00 | 8.70 | 56 / 95 |
| —Dietary & Health Supplements Industry | N/A | N/A | N/A |
| —Doctors | N/A | 0.00 | 53TIE / 78 |
| —Fast Food Industry | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | 0.00 | 59TIE / 75 |
| —General | 10.00 | 8.70 | 61 / 97 |
| —Hospitals | N/A | N/A | N/A |
| —Insurance Industry | 50.00 | 13.33 | 55TIE / 95 |
| —Internet Gambling Industry | N/A | N/A | N/A |
| —Internet Service Providers | N/A | 0.00 | 48TIE / 88 |
| —Lobbyists | N/A | N/A | N/A |
| —Military Contractors | 0.00 | 0.00 | 64TIE / 94 |
| —Mining Industry | N/A | 0.00 | 50TIE / 76 |
| —Nuclear Industry | N/A | 50.00 | 57TIE / 95 |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 0.00 | 1.03 | 70TIE / 97 |
| —Pharmaceutical Industry | N/A | 100.00 | 1TIE / 76 |
| —Railroads | N/A | N/A | N/A |
| —Securities/Brokerage Industry | 0.00 | 0.00 | 55TIE / 78 |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | N/A | 25.00 | 53TIE / 94 |
| —Tobacco Industry | N/A | 33.33 | 59TIE / 93 |
| —Utility Industry | 0.00 | 0.00 | 64TIE / 95 |
