Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Wittman, Rob (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 0.00 | 6.00 | 70 / 95 |
| —Assisting Crime Impacted Communities | N/A | 16.67 | 62TIE / 95 |
| —Drug Prevention and Treatment Programs | 0.00 | 0.00 | 49TIE / 77 |
| —Equal Access to Justice | 0.00 | 6.90 | 68TIE / 95 |
| —Gun Control | 0.00 | 0.00 | 61TIE / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 0.00 | 6.67 | 58TIE / 95 |
| —War on Drugs | 0.00 | 0.00 | 59TIE / 94 |
