Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Wittman, Rob (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 3.51 | 7.72 | 66 / 97 |
| —America's Poor | 4.00 | 4.88 | 66 / 97 |
| —Children | 8.33 | 11.11 | 58TIE / 97 |
| —The Chronically Ill | N/A | 6.67 | 59TIE / 95 |
| —The Disabled | 0.00 | 16.67 | 53TIE / 79 |
| —Famine Relief | 0.00 | 60.00 | 55TIE / 93 |
| —Farmers | 11.11 | 12.00 | 71 / 95 |
| —Immigrants | 0.00 | 10.00 | 63 / 95 |
| —Less Affluent Women | 0.00 | 18.18 | 58 / 95 |
| —Native Americans | N/A | 5.00 | 63TIE / 79 |
| —People in Jails and Prisons | 0.00 | 0.00 | 52TIE / 79 |
| —Poor People in Developing Countries | 0.00 | 15.00 | 69 / 95 |
| —Seniors | 0.00 | 6.25 | 60TIE / 95 |
| —The Unemployed | 0.00 | 0.00 | 74TIE / 97 |
| —Veterans | 0.00 | 0.00 | 70TIE / 97 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 0.00 | 18.18 | 69TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
