Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Barrasso, John (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 0.79 | 2.00 | 80 / 100 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 0.00 | 0.97 | 32 / 32 |
| Corporate Subsidies (15 subcategories) | 0.00 | 3.45 | 41 / 55 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 5.26 | 24 / 32 |
| Environment (16 subcategories) | 0.00 | 6.03 | 39 / 55 |
| Fair Taxation (6 subcategories) | 0.00 | 3.49 | 35 / 55 |
| Family Planning (2 subcategories) | 0.00 | 0.00 | 21TIE / 32 |
| Government Checks on Corporate Power (35 subcategories) | 0.00 | 3.85 | 40 / 55 |
| Health Care (17 subcategories) | 0.00 | 0.00 | 31TIE / 32 |
| Housing (2 subcategories) | 0.00 | 0.00 | 24TIE / 32 |
| Human Rights & Civil Liberties (11 subcategories) | 0.00 | 0.00 | 28TIE / 32 |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | 0.00 | 38TIE / 55 |
| Labor Rights (8 subcategories) | 3.45 | 5.80 | 35 / 55 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 0.65 | 2.55 | 42 / 55 |
| War & Peace (24 subcategories) | 0.00 | 3.03 | 22 / 32 |
