Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Barrasso, John (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 0.84 | 2.09 | 83 / 100 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 0.00 | 0.97 | 33 / 33 |
| Corporate Subsidies (15 subcategories) | 0.00 | 3.45 | 42 / 56 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 5.26 | 24 / 33 |
| Environment (16 subcategories) | 0.00 | 6.03 | 40 / 56 |
| Fair Taxation (6 subcategories) | 0.00 | 3.49 | 36 / 56 |
| Family Planning (2 subcategories) | 0.00 | 0.00 | 22TIE / 33 |
| Government Checks on Corporate Power (35 subcategories) | 0.00 | 3.85 | 41 / 56 |
| Health Care (17 subcategories) | 0.00 | 0.00 | 32TIE / 33 |
| Housing (2 subcategories) | 0.00 | 0.00 | 25TIE / 33 |
| Human Rights & Civil Liberties (11 subcategories) | 0.00 | 0.00 | 29TIE / 33 |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | 0.00 | 39TIE / 56 |
| Labor Rights (8 subcategories) | 3.45 | 5.80 | 36 / 56 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 0.65 | 2.55 | 43 / 56 |
| War & Peace (24 subcategories) | 0.00 | 3.03 | 23 / 33 |
