To explore a particular member's voting record, click on his or her score of an issue subcategory.
| ALL ISSUE CATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
|
Barrasso, John (Sen - R) |
Lummis, Cynthia (Sen - R) |
|
| All issues | 2.09 | 2.87 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 0.97 | N/A |
| Corporate Subsidies (15 subcategories) | 3.45 | N/A |
| Education, Humanities, & the Arts (3 subcategories) | 5.26 | N/A |
| Environment (16 subcategories) | 6.03 | N/A |
| Fair Taxation (6 subcategories) | 3.49 | N/A |
| Family Planning (2 subcategories) | 0.00 | N/A |
| Government Checks on Corporate Power (35 subcategories) | 3.85 | N/A |
| Health Care (17 subcategories) | 0.00 | N/A |
| Housing (2 subcategories) | 0.00 | N/A |
| Human Rights & Civil Liberties (11 subcategories) | 0.00 | N/A |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | N/A |
| Labor Rights (8 subcategories) | 5.80 | N/A |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 2.55 | N/A |
| War & Peace (24 subcategories) | 3.03 | N/A |
