Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Gillibrand, Kirsten (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 92.31 | 97.96 | 15 / 56 |
| —Assisting Crime Impacted Communities | 100.00 | 100.00 | 1TIE / 33 |
| —Drug Prevention and Treatment Programs | N/A | N/A | N/A |
| —Equal Access to Justice | 75.00 | 92.31 | 24 / 56 |
| —Gun Control | 100.00 | 100.00 | 1TIE / 25 |
| —Judicial Nominations | 100.00 | 100.00 | 1TIE / 33 |
| —Punishment Fitting the Crime | 50.00 | 75.00 | 12TIE / 33 |
| —War on Drugs | N/A | 100.00 | 1TIE / 25 |
