Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Johnson, Hank (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 89.47 | 96.75 | 18 / 97 |
| —"Rent to Own" Industry | N/A | N/A | N/A |
| —Accounting Industry | N/A | 100.00 | 1TIE / 77 |
| —Agriculture | 83.33 | 92.00 | 27 / 97 |
| —Airport Security Industry | 100.00 | 100.00 | 1TIE / 92 |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | N/A | N/A | N/A |
| —Automobile Industry | 100.00 | 100.00 | 1TIE / 76 |
| —Aviation Industry | N/A | 100.00 | 1TIE / 92 |
| —Banks/Credit Card Companies | 86.67 | 97.62 | 16 / 95 |
| —Broadcast Media | N/A | 100.00 | 1TIE / 94 |
| —Building and Construction | 50.00 | 75.00 | 50TIE / 92 |
| —Coal Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Dietary & Health Supplements Industry | N/A | N/A | N/A |
| —Doctors | N/A | 100.00 | 1TIE / 78 |
| —Fast Food Industry | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | 100.00 | 1TIE / 75 |
| —General | 90.00 | 97.73 | 16TIE / 97 |
| —Hospitals | N/A | N/A | N/A |
| —Insurance Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Internet Gambling Industry | N/A | N/A | N/A |
| —Internet Service Providers | N/A | 100.00 | 1TIE / 88 |
| —Lobbyists | N/A | N/A | N/A |
| —Military Contractors | 75.00 | 83.33 | 38TIE / 94 |
| —Mining Industry | N/A | 100.00 | 1TIE / 76 |
| —Nuclear Industry | N/A | 50.00 | 57TIE / 95 |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 94.12 | 98.08 | 21TIE / 97 |
| —Pharmaceutical Industry | N/A | 100.00 | 1TIE / 76 |
| —Railroads | N/A | 100.00 | 1TIE / 62 |
| —Securities/Brokerage Industry | 75.00 | 94.44 | 31TIE / 78 |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | N/A | 100.00 | 1TIE / 94 |
| —Tobacco Industry | N/A | 100.00 | 1TIE / 93 |
| —Utility Industry | 100.00 | 100.00 | 1TIE / 95 |
