Click below to see the list of votes under the issue subcategory.
| Education, Humanities, & the Arts SUBCATEGORIES | Johnson, Hank (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Education, Humanities, & the Arts | 92.86 | 98.80 | 12TIE / 97 |
| —Funding for National Endowments of the Arts and/or Humanities | 100.00 | 100.00 | 1TIE / 93 |
| —Funding for Vouchers for Private Schools | N/A | 100.00 | 1TIE / 93 |
| —General Education Funding | 91.67 | 98.68 | 16 / 97 |
