Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Johnson, Hank (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 80.00 | 92.86 | 24 / 95 |
| —Assisting Crime Impacted Communities | 100.00 | 100.00 | 1TIE / 95 |
| —Drug Prevention and Treatment Programs | 100.00 | 100.00 | 1TIE / 77 |
| —Equal Access to Justice | 80.00 | 94.44 | 24 / 95 |
| —Gun Control | 50.00 | 60.00 | 43TIE / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 85.71 | 93.33 | 21TIE / 95 |
| —War on Drugs | 100.00 | 100.00 | 1TIE / 94 |
