Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Buchanan, Vern (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 6.25 | 4.27 | 69 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 0.00 | 0.00 | 58TIE / 95 |
| —Freedom of Scientific Inquiry | N/A | 0.00 | 50TIE / 64 |
| —Freedom of Speech and Press | N/A | 10.00 | 54TIE / 78 |
| —Gay Rights | 0.00 | 0.00 | 61TIE / 95 |
| —Government Surveillance of Citizens | 0.00 | 0.00 | 58TIE / 96 |
| —Hate Crimes | 0.00 | 0.00 | 51TIE / 76 |
| —Human Rights Abuses | 0.00 | 3.57 | 59TIE / 95 |
| —Individual Rights | 4.35 | 4.69 | 71 / 95 |
| —Separation of Church & State | N/A | 0.00 | 46TIE / 64 |
| —Support for Independent International Law | 12.50 | 8.70 | 67TIE / 95 |
| —Women’s Rights | N/A | 11.11 | 57TIE / 94 |
