Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Castor, Kathy (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 66.67 | 90.00 | 37 / 95 |
| —Corporate Tax Breaks, General | 60.00 | 88.24 | 45TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 50.00 | 84.62 | 41 / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 61.11 | 86.67 | 43 / 95 |
| —Tax Breaks for Private & Religious Schools | N/A | N/A | N/A |
| —Tax Breaks for the Rich | 62.50 | 87.04 | 42 / 95 |
