Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Castor, Kathy (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 84.13 | 96.78 | 17 / 97 |
| —America's Poor | 78.57 | 96.43 | 29 / 97 |
| —Children | 83.33 | 97.22 | 31TIE / 97 |
| —The Chronically Ill | N/A | 100.00 | 1TIE / 95 |
| —The Disabled | 50.00 | 85.71 | 46TIE / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 88.89 | 92.86 | 15TIE / 95 |
| —Immigrants | 100.00 | 100.00 | 1TIE / 95 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 95 |
| —Native Americans | 100.00 | 100.00 | 1TIE / 79 |
| —People in Jails and Prisons | 66.67 | 83.33 | 26TIE / 79 |
| —Poor People in Developing Countries | 50.00 | 91.67 | 28TIE / 95 |
| —Seniors | 75.00 | 94.74 | 33 / 95 |
| —The Unemployed | 83.33 | 94.92 | 35TIE / 97 |
| —Veterans | 100.00 | 100.00 | 1TIE / 97 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
