Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Courtney, Joe (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 50.00 | 86.44 | 41 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 66.67 | 95.00 | 27 / 95 |
| —Freedom of Scientific Inquiry | N/A | 100.00 | 1TIE / 64 |
| —Freedom of Speech and Press | N/A | 100.00 | 1TIE / 78 |
| —Gay Rights | 50.00 | 89.47 | 31TIE / 95 |
| —Government Surveillance of Citizens | 33.33 | 63.64 | 41TIE / 96 |
| —Hate Crimes | 100.00 | 100.00 | 1TIE / 76 |
| —Human Rights Abuses | 55.56 | 86.21 | 40 / 95 |
| —Individual Rights | 50.00 | 82.09 | 44 / 95 |
| —Separation of Church & State | N/A | 100.00 | 1TIE / 64 |
| —Support for Independent International Law | 50.00 | 82.61 | 39 / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
