Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Matsui, Doris (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 79.31 | 92.71 | 31 / 95 |
| —Corporate Tax Breaks, General | 83.33 | 95.00 | 33 / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 85.71 | 94.44 | 24TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 70.00 | 89.39 | 32TIE / 95 |
| —Tax Breaks for Private & Religious Schools | N/A | N/A | N/A |
| —Tax Breaks for the Rich | 72.73 | 89.23 | 38 / 95 |
