Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Matsui, Doris (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 91.68 | 96.32 | 64 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 88.75 | 96.87 | 16 / 97 |
| Corporate Subsidies (15 subcategories) | 80.00 | 88.68 | 38 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 83.33 | 96.74 | 22 / 97 |
| Environment (16 subcategories) | 91.30 | 97.41 | 12 / 97 |
| Fair Taxation (6 subcategories) | 79.31 | 92.71 | 31 / 95 |
| Family Planning (2 subcategories) | 100.00 | 100.00 | 1TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 92.63 | 97.38 | 14 / 97 |
| Health Care (17 subcategories) | 84.62 | 97.20 | 25TIE / 95 |
| Housing (2 subcategories) | 90.00 | 98.96 | 21TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 90.70 | 96.32 | 11 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 87.50 | 93.02 | 23 / 95 |
| Labor Rights (8 subcategories) | 93.75 | 98.88 | 8 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 91.30 | 96.90 | 10 / 97 |
| War & Peace (24 subcategories) | 82.61 | 90.91 | 10 / 95 |
