Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Matsui, Doris (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 88.75 | 96.87 | 16 / 97 |
| —America's Poor | 81.25 | 96.65 | 28 / 97 |
| —Children | 92.31 | 98.67 | 21 / 97 |
| —The Chronically Ill | N/A | 100.00 | 1TIE / 95 |
| —The Disabled | 50.00 | 87.50 | 45 / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 88.89 | 93.10 | 12TIE / 95 |
| —Immigrants | 91.67 | 87.50 | 31 / 95 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 95 |
| —Native Americans | 100.00 | 100.00 | 1TIE / 79 |
| —People in Jails and Prisons | 66.67 | 83.33 | 26TIE / 79 |
| —Poor People in Developing Countries | 75.00 | 95.83 | 20TIE / 95 |
| —Seniors | 66.67 | 90.48 | 41TIE / 95 |
| —The Unemployed | 90.00 | 96.77 | 22 / 97 |
| —Veterans | 100.00 | 100.00 | 1TIE / 97 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
