Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Moore, Gwen (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 94.74 | 94.23 | 25 / 97 |
| —Agriculture | 100.00 | 94.74 | 19TIE / 97 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Airports | N/A | N/A | N/A |
| —Automobile Industry | N/A | 100.00 | 1TIE / 73 |
| —Banks/Credit Card Companies | N/A | 85.71 | 48TIE / 78 |
| —Coal Industry | 100.00 | 100.00 | 1TIE / 93 |
| —Doctors | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | N/A | 100.00 | 1TIE / 63 |
| —Insurance Industry | N/A | N/A | N/A |
| —Mining Industry | N/A | N/A | N/A |
| —Nuclear Energy Industry | 100.00 | 100.00 | 1TIE / 93 |
| —Oil & Gas Industry | 92.31 | 95.24 | 25TIE / 95 |
| —Pharmaceutical Industry | N/A | N/A | N/A |
