Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Cuellar, Henry (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 19.15 | 69.08 | 53 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 75.00 | 88.46 | 40TIE / 95 |
| —Freedom of Scientific Inquiry | 100.00 | 85.71 | 41 / 64 |
| —Freedom of Speech and Press | 0.00 | 83.33 | 43TIE / 78 |
| —Gay Rights | 16.67 | 71.43 | 51 / 95 |
| —Government Surveillance of Citizens | 0.00 | 36.36 | 51TIE / 96 |
| —Hate Crimes | 100.00 | 87.50 | 45TIE / 76 |
| —Human Rights Abuses | 20.00 | 69.70 | 52 / 95 |
| —Individual Rights | 11.76 | 60.47 | 54 / 95 |
| —Separation of Church & State | N/A | 100.00 | 1TIE / 64 |
| —Support for Independent International Law | 11.11 | 66.67 | 51TIE / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
