Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Green, Al (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 40.00 | 69.23 | 50 / 97 |
| —Agriculture | 75.00 | 89.47 | 29 / 97 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Airports | N/A | N/A | N/A |
| —Automobile Industry | N/A | 100.00 | 1TIE / 73 |
| —Banks/Credit Card Companies | N/A | 100.00 | 1TIE / 78 |
| —Coal Industry | 66.67 | 66.67 | 45TIE / 93 |
| —Doctors | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | N/A | 100.00 | 1TIE / 63 |
| —Insurance Industry | N/A | N/A | N/A |
| —Mining Industry | N/A | N/A | N/A |
| —Nuclear Energy Industry | 33.33 | 50.00 | 55TIE / 93 |
| —Oil & Gas Industry | 23.08 | 38.10 | 53 / 95 |
| —Pharmaceutical Industry | N/A | N/A | N/A |
