Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Green, Al (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 77.78 | 87.37 | 42 / 95 |
| —Assisting Crime Impacted Communities | 75.00 | 81.82 | 38TIE / 95 |
| —Drug Prevention and Treatment Programs | 100.00 | 100.00 | 1TIE / 77 |
| —Equal Access to Justice | 73.91 | 87.88 | 44 / 95 |
| —Gun Control | 75.00 | 83.33 | 31TIE / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 88.89 | 91.30 | 28TIE / 95 |
| —War on Drugs | 100.00 | 100.00 | 1TIE / 94 |
