Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Green, Al (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 80.49 | 95.76 | 28 / 97 |
| —America's Poor | 84.85 | 97.20 | 22 / 97 |
| —Children | 100.00 | 100.00 | 1TIE / 97 |
| —The Chronically Ill | N/A | 100.00 | 1TIE / 95 |
| —The Disabled | 100.00 | 100.00 | 1TIE / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 77.78 | 93.10 | 12TIE / 95 |
| —Immigrants | 76.92 | 85.19 | 35 / 95 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 95 |
| —Native Americans | 50.00 | 93.10 | 41 / 79 |
| —People in Jails and Prisons | 66.67 | 83.33 | 26TIE / 79 |
| —Poor People in Developing Countries | 75.00 | 95.83 | 20TIE / 95 |
| —Seniors | 83.33 | 95.24 | 29 / 95 |
| —The Unemployed | 76.19 | 92.54 | 44 / 97 |
| —Veterans | 100.00 | 100.00 | 1TIE / 97 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
