Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Cleaver, Emanuel (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 84.38 | 94.61 | 33 / 97 |
| —"Rent to Own" Industry | N/A | N/A | N/A |
| —Accounting Industry | N/A | 100.00 | 1TIE / 77 |
| —Agriculture | 50.00 | 82.76 | 42TIE / 97 |
| —Airport Security Industry | 100.00 | 100.00 | 1TIE / 92 |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | 100.00 | 100.00 | 1TIE / 53 |
| —Automobile Industry | 50.00 | 60.00 | 39TIE / 76 |
| —Aviation Industry | N/A | 100.00 | 1TIE / 92 |
| —Banks/Credit Card Companies | 81.25 | 96.67 | 18 / 95 |
| —Broadcast Media | N/A | 100.00 | 1TIE / 94 |
| —Building and Construction | 100.00 | 100.00 | 1TIE / 92 |
| —Coal Industry | 100.00 | 95.83 | 37TIE / 95 |
| —Dietary & Health Supplements Industry | N/A | N/A | N/A |
| —Doctors | N/A | 100.00 | 1TIE / 78 |
| —Fast Food Industry | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | 100.00 | 1TIE / 75 |
| —General | 91.67 | 97.83 | 14 / 97 |
| —Hospitals | N/A | 100.00 | 1TIE / 54 |
| —Insurance Industry | 100.00 | 94.44 | 49 / 95 |
| —Internet Gambling Industry | N/A | N/A | N/A |
| —Internet Service Providers | N/A | N/A | N/A |
| —Lobbyists | N/A | N/A | N/A |
| —Military Contractors | 100.00 | 100.00 | 1TIE / 94 |
| —Mining Industry | N/A | 100.00 | 1TIE / 76 |
| —Nuclear Industry | 66.67 | 80.00 | 46TIE / 95 |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 90.70 | 94.74 | 41 / 97 |
| —Pharmaceutical Industry | 100.00 | 100.00 | 1TIE / 76 |
| —Railroads | N/A | 100.00 | 1TIE / 62 |
| —Securities/Brokerage Industry | 75.00 | 94.74 | 27TIE / 78 |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | N/A | 100.00 | 1TIE / 94 |
| —Tobacco Industry | N/A | 100.00 | 1TIE / 93 |
| —Utility Industry | 100.00 | 100.00 | 1TIE / 95 |
