Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Cleaver, Emanuel (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 87.30 | 94.62 | 105 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 87.34 | 96.31 | 19 / 97 |
| Corporate Subsidies (15 subcategories) | 70.00 | 86.00 | 42 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 88.24 | 97.65 | 19 / 97 |
| Environment (16 subcategories) | 90.91 | 95.54 | 24 / 97 |
| Fair Taxation (6 subcategories) | 93.10 | 97.89 | 7 / 95 |
| Family Planning (2 subcategories) | 100.00 | 100.00 | 1TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 84.38 | 94.61 | 33 / 97 |
| Health Care (17 subcategories) | 100.00 | 99.30 | 11 / 95 |
| Housing (2 subcategories) | 100.00 | 100.00 | 1TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 93.48 | 94.56 | 16 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 91.67 | 92.55 | 26 / 95 |
| Labor Rights (8 subcategories) | 95.00 | 98.94 | 5TIE / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 90.07 | 95.75 | 18 / 97 |
| War & Peace (24 subcategories) | 77.53 | 86.92 | 19 / 95 |
