Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Cleaver, Emanuel (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 87.34 | 96.31 | 19 / 97 |
| —America's Poor | 93.94 | 98.56 | 14 / 97 |
| —Children | 90.91 | 98.57 | 23 / 97 |
| —The Chronically Ill | N/A | 100.00 | 1TIE / 95 |
| —The Disabled | 100.00 | 100.00 | 1TIE / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 66.67 | 85.71 | 34TIE / 95 |
| —Immigrants | 92.31 | 88.89 | 27TIE / 95 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 95 |
| —Native Americans | 75.00 | 96.00 | 37 / 79 |
| —People in Jails and Prisons | 100.00 | 100.00 | 1TIE / 79 |
| —Poor People in Developing Countries | 100.00 | 100.00 | 1TIE / 95 |
| —Seniors | 100.00 | 90.48 | 41TIE / 95 |
| —The Unemployed | 85.71 | 95.08 | 34 / 97 |
| —Veterans | 100.00 | 100.00 | 1TIE / 97 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
