Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Wasserman Schultz, Debbie (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 82.14 | 92.63 | 32 / 95 |
| —Corporate Tax Breaks, General | 66.67 | 90.00 | 41TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 85.71 | 94.44 | 24TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 75.00 | 89.39 | 32TIE / 95 |
| —Tax Breaks for Private & Religious Schools | N/A | N/A | N/A |
| —Tax Breaks for the Rich | 76.19 | 90.62 | 33 / 95 |
