Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Wasserman Schultz, Debbie (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 85.00 | 94.90 | 32 / 97 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
| —General Union Rights | 83.33 | 96.55 | 49TIE / 95 |
| —Occupational Safety and Health | 66.67 | 77.78 | 51 / 95 |
| —Outsourcing of American Jobs Overseas | N/A | 100.00 | 1TIE / 95 |
| —Pension Protections | N/A | N/A | N/A |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | N/A | 100.00 | 1TIE / 78 |
| —Rights of Individuals in the Workplace | 75.00 | 93.62 | 43 / 95 |
| —Rights of Public Employees | 91.67 | 94.74 | 32TIE / 95 |
